In article <sgksqv41lb750uuv06id8hkmk914l9hjl5@4ax.com>, Ira Lieberman wrote:
> Sounds like you need to visit Black Viper's site and see all the stuff
> that you can/should disable. Messenger is your culprit in this case
> (at least, that's definitely what it sounds like), but there are lots
> of other potential problems, too.
For an illustration of how important this is, I turned on logging of rejected
packets in my kernel yesterday. Here are the logs (edited down to delete stuff
that is not important) after 16 hours. 277 attempts in 16 hours.
Nov 9 04:02:50 ...SRC=65.144.102.130 ...PROTO=TCP DPT=135
Nov 9 04:03:14 ...SRC=65.31.85.160 ...PROTO=TCP DPT=135
Nov 9 04:10:44 ...SRC=65.31.17.72 ...PROTO=TCP DPT=135
Nov 9 04:18:13 ...SRC=80.25.209.130 ...PROTO=TCP DPT=135
Nov 9 04:25:34 ...SRC=65.34.51.42 ...PROTO=TCP DPT=135
Nov 9 04:26:15 ...SRC=65.35.148.237 ...PROTO=TCP DPT=135
Nov 9 0400 ...SRC=65.40.146.130 ...PROTO=TCP DPT=445
Nov 9 0403 ...SRC=65.40.146.130 ...PROTO=TCP DPT=445
Nov 9 04:45:55 ...SRC=63.101.29.188 ...PROTO=TCP DPT=445
Nov 9 04:45:58 ...SRC=63.101.29.188 ...PROTO=TCP DPT=445
Nov 9 04:46:05 ...SRC=63.101.29.188 ...PROTO=TCP DPT=445
Nov 9 04:47:07 ...SRC=65.32.198.129 ...PROTO=TCP DPT=135
Nov 9 05:09:44 ...SRC=65.35.192.191 ...PROTO=TCP DPT=135
Nov 9 05:09:49 ...SRC=65.31.10.212 ...PROTO=TCP DPT=135
Nov 9 05:21:25 ...SRC=217.216.59.79 ...PROTO=TCP DPT=445
Nov 9 05:21:28 ...SRC=217.216.59.79 ...PROTO=TCP DPT=445
Nov 9 0554 ...SRC=65.30.193.54 ...PROTO=TCP DPT=135
Nov 9 05:30:05 ...SRC=65.27.148.185 ...PROTO=TCP DPT=135
Nov 9 05:35:16 ...SRC=65.29.203.250 ...PROTO=TCP DPT=135
Nov 9 05:36:01 ...SRC=65.32.177.202 ...PROTO=TCP DPT=135
Nov 9 05:37:19 ...SRC=65.28.59.103 ...PROTO=TCP DPT=135
Nov 9 05:48:27 ...SRC=65.30.46.203 ...PROTO=TCP DPT=135
Nov 9 06:12:38 ...SRC=65.29.45.206 ...PROTO=TCP DPT=135
Nov 9 06:15:46 ...SRC=65.31.47.97 ...PROTO=TCP DPT=135
Nov 9 06:26:28 ...SRC=65.30.119.60 ...PROTO=TCP DPT=135
Nov 9 06:29:12 ...SRC=196.33.88.109 ...PROTO=UDP DPT=137
Nov 9 06:32:05 ...SRC=65.30.128.34 ...PROTO=TCP DPT=135
Nov 9 06:33:48 ...SRC=65.121.97.164 ...PROTO=TCP DPT=445
Nov 9 06:33:51 ...SRC=65.121.97.164 ...PROTO=TCP DPT=445
Nov 9 06:42:12 ...SRC=65.30.53.200 ...PROTO=TCP DPT=135
Nov 9 06:45:52 ...SRC=81.224.74.44 ...PROTO=TCP DPT=135
Nov 9 06:54:28 ...SRC=65.27.21.62 ...PROTO=TCP DPT=135
Nov 9 07:01:12 ...SRC=218.101.92.13 ...PROTO=UDP DPT=135
Nov 9 07:01:12 ...SRC=218.101.92.13 ...PROTO=UDP DPT=1026
Nov 9 07:07:45 ...SRC=65.31.180.15 ...PROTO=TCP DPT=135
Nov 9 07:08:19 ...SRC=213.122.132.237 ...PROTO=TCP DPT=135
Nov 9 07:08:50 ...SRC=65.35.194.142 ...PROTO=TCP DPT=135
Nov 9 07:13:49 ...SRC=65.35.223.202 ...PROTO=TCP DPT=135
Nov 9 07:17:30 ...SRC=80.54.103.74 ...PROTO=TCP DPT=135
Nov 9 07:24:55 ...SRC=65.35.5.205 ...PROTO=TCP DPT=135
Nov 9 07:31:54 ...SRC=142.177.42.22 ...PROTO=UDP DPT=137
Nov 9 07:34:22 ...SRC=62.225.149.2 ...PROTO=UDP DPT=137
Nov 9 07:46:06 ...SRC=65.28.227.156 ...PROTO=TCP DPT=135
Nov 9 07:52:18 ...SRC=64.156.39.12 ...PROTO=UDP DPT=135
Nov 9 07:52:18 ...SRC=64.156.39.12 ...PROTO=UDP DPT=1026
Nov 9 07:52:30 ...SRC=65.29.179.14 ...PROTO=TCP DPT=135
Nov 9 07:58:02 ...SRC=65.33.212.75 ...PROTO=TCP DPT=135
Nov 9 08:12:42 ...SRC=65.26.48.239 ...PROTO=TCP DPT=135
Nov 9 08:16:46 ...SRC=213.37.26.180 ...PROTO=UDP DPT=1434
Nov 9 08:21:41 ...SRC=141.151.203.37 ...PROTO=TCP DPT=135
Nov 9 08:23:46 ...SRC=68.124.58.131 ...PROTO=UDP DPT=137
Nov 9 08:25:54 ...SRC=65.29.185.6 ...PROTO=TCP DPT=135
Nov 9 08:30:36 ...SRC=65.30.20.122 ...PROTO=TCP DPT=135
Nov 9 08:31:11 ...SRC=24.69.113.71 ...PROTO=TCP DPT=9080
Nov 9 08:35:11 ...SRC=65.31.152.162 ...PROTO=TCP DPT=135
Nov 9 08:35:17 ...SRC=67.72.193.118 ...PROTO=TCP DPT=135
Nov 9 08:44:16 ...SRC=65.31.124.2 ...PROTO=TCP DPT=135
Nov 9 08:47:29 ...SRC=64.228.247.142 ...PROTO=TCP DPT=135
Nov 9 08:49:27 ...SRC=64.228.247.142 ...PROTO=TCP DPT=135
Nov 9 08:55:45 ...SRC=65.26.249.27 ...PROTO=TCP DPT=135
Nov 9 08:59:28 ...SRC=65.31.39.116 ...PROTO=TCP DPT=135
Nov 9 08:59:52 ...SRC=63.191.41.115 ...PROTO=TCP DPT=135
Nov 9 09:14:15 ...SRC=65.29.217.247 ...PROTO=TCP DPT=135
Nov 9 09:17:46 ...SRC=65.26.33.214 ...PROTO=TCP DPT=135
Nov 9 09:20:23 ...SRC=67.241.10.244 ...PROTO=TCP DPT=135
Nov 9 09:21:46 ...SRC=65.30.15.145 ...PROTO=TCP DPT=135
Nov 9 09:22:26 ...SRC=65.30.44.177 ...PROTO=TCP DPT=135
Nov 9 09:24:14 ...SRC=65.29.222.19 ...PROTO=TCP DPT=135
Nov 9 0956 ...SRC=68.135.141.26 ...PROTO=UDP DPT=137
Nov 9 09:28:51 ...SRC=81.203.36.96 ...PROTO=TCP DPT=135
Nov 9 09:29:12 ...SRC=80.255.197.16 ...PROTO=TCP DPT=135
Nov 9 09:30:00 ...SRC=65.30.255.238 ...PROTO=TCP DPT=135
Nov 9 09:36:22 ...SRC=65.29.187.23 ...PROTO=TCP DPT=135
Nov 9 09:38:43 ...SRC=24.107.229.74 ...PROTO=TCP DPT=445
Nov 9 09:38:46 ...SRC=24.107.229.74 ...PROTO=TCP DPT=445
Nov 9 09:40:25 ...SRC=209.148.104.33 ...PROTO=UDP DPT=137
Nov 9 09:41:48 ...SRC=65.35.235.229 ...PROTO=TCP DPT=139
Nov 9 09:41:50 ...SRC=65.35.235.229 ...PROTO=TCP DPT=139
Nov 9 09:41:56 ...SRC=65.35.235.229 ...PROTO=TCP DPT=139
Nov 9 09:44:52 ...SRC=219.77.216.180 ...PROTO=TCP DPT=135
Nov 9 09:48:13 ...SRC=81.104.138.43 ...PROTO=TCP DPT=135
Nov 9 09:48:27 ...SRC=65.28.84.130 ...PROTO=TCP DPT=135
Nov 9 09:48:46 ...SRC=65.26.91.229 ...PROTO=TCP DPT=135
Nov 9 09:50:11 ...SRC=65.40.98.214 ...PROTO=TCP DPT=139
Nov 9 09:50:14 ...SRC=65.40.98.214 ...PROTO=TCP DPT=139
Nov 9 09:50:21 ...SRC=65.40.98.214 ...PROTO=TCP DPT=139
Nov 9 09:53:31 ...SRC=82.67.8.73 ...PROTO=TCP DPT=135
Nov 9 09:54:50 ...SRC=159.134.105.73 ...PROTO=UDP DPT=137
Nov 9 10:04:18 ...SRC=65.30.216.232 ...PROTO=TCP DPT=135
Nov 9 10:05:52 ...SRC=200.84.250.250 ...PROTO=UDP DPT=137
Nov 9 10:11:34 ...SRC=200.83.80.58 ...PROTO=TCP DPT=135
Nov 9 10:14:09 ...SRC=65.30.184.205 ...PROTO=TCP DPT=135
Nov 9 10:15:27 ...SRC=65.29.185.14 ...PROTO=TCP DPT=135
Nov 9 10:17:33 ...SRC=65.29.175.28 ...PROTO=TCP DPT=135
Nov 9 10:39:47 ...SRC=203.99.148.122 ...PROTO=TCP DPT=135
Nov 9 10:46:01 ...SRC=65.25.94.185 ...PROTO=TCP DPT=135
Nov 9 10:49:18 ...SRC=65.26.62.24 ...PROTO=TCP DPT=135
Nov 9 10:52:53 ...SRC=65.31.62.167 ...PROTO=TCP DPT=135
Nov 9 10:54:03 ...SRC=65.25.68.37 ...PROTO=TCP DPT=135
Nov 9 10:57:18 ...SRC=68.4.54.117 ...PROTO=UDP DPT=137
Nov 9 10:57:21 ...SRC=62.29.221.117 ...PROTO=UDP DPT=137
Nov 9 10:59:47 ...SRC=62.147.139.109 ...PROTO=TCP DPT=135
Nov 9 11:08:49 ...SRC=200.84.145.111 ...PROTO=UDP DPT=137
Nov 9 11:17:53 ...SRC=65.32.12.152 ...PROTO=TCP DPT=135
Nov 9 11:19:40 ...SRC=65.30.215.191 ...PROTO=TCP DPT=135
Nov 9 11:20:26 ...SRC=209.179.235.48 ...PROTO=UDP DPT=137
Nov 9 11:25:04 ...SRC=65.29.212.178 ...PROTO=TCP DPT=135
Nov 9 11:26:34 ...SRC=69.34.31.94 ...PROTO=UDP DPT=137
Nov 9 11:29:19 ...SRC=64.231.10.71 ...PROTO=TCP DPT=135
Nov 9 11:32:38 ...SRC=65.33.220.76 ...PROTO=TCP DPT=135
Nov 9 11:42:40 ...SRC=65.26.41.109 ...PROTO=TCP DPT=135
Nov 9 11:45:29 ...SRC=65.37.80.187 ...PROTO=TCP DPT=135
Nov 9 11:49:52 ...SRC=65.30.137.56 ...PROTO=TCP DPT=135
Nov 9 11:53:33 ...SRC=68.210.221.179 ...PROTO=UDP DPT=137
Nov 9 11:54:21 ...SRC=65.24.249.224 ...PROTO=TCP DPT=135
Nov 9 11:55:59 ...SRC=65.31.99.48 ...PROTO=TCP DPT=135
Nov 9 12:08:02 ...SRC=65.31.100.169 ...PROTO=TCP DPT=135
Nov 9 12:08:30 ...SRC=65.28.26.177 ...PROTO=TCP DPT=135
Nov 9 12:09:08 ...SRC=65.35.4.156 ...PROTO=TCP DPT=135
Nov 9 12:16:46 ...SRC=65.25.76.142 ...PROTO=TCP DPT=135
Nov 9 12:22:35 ...SRC=217.42.136.173 ...PROTO=TCP DPT=135
Nov 9 12:36:41 ...SRC=172.136.112.15 ...PROTO=TCP DPT=135
Nov 9 12:36:41 ...SRC=65.25.118.141 ...PROTO=TCP DPT=135
Nov 9 12:47:47 ...SRC=65.30.180.177 ...PROTO=TCP DPT=135
Nov 9 12:48:03 ...SRC=65.26.160.8 ...PROTO=TCP DPT=135
Nov 9 12:51:24 ...SRC=213.23.39.107 ...PROTO=TCP DPT=135
Nov 9 12:55:46 ...SRC=65.37.41.177 ...PROTO=TCP DPT=135
Nov 9 13:09:22 ...SRC=80.128.247.175 ...PROTO=TCP DPT=135
Nov 9 13:09:36 ...SRC=65.27.148.63 ...PROTO=TCP DPT=135
Nov 9 13:15:37 ...SRC=65.30.146.108 ...PROTO=TCP DPT=139
Nov 9 13:15:40 ...SRC=65.30.146.108 ...PROTO=TCP DPT=139
Nov 9 13:15:46 ...SRC=65.30.146.108 ...PROTO=TCP DPT=139
Nov 9 13:18:28 ...SRC=65.27.150.98 ...PROTO=TCP DPT=135
Nov 9 13:35:38 ...SRC=65.26.113.209 ...PROTO=TCP DPT=135
Nov 9 13:37:11 ...SRC=216.177.113.2 ...PROTO=TCP DPT=21
Nov 9 13:37:14 ...SRC=216.177.113.2 ...PROTO=TCP DPT=21
Nov 9 13:43:58 ...SRC=213.23.148.38 ...PROTO=TCP DPT=1433
Nov 9 13:44:01 ...SRC=213.23.148.38 ...PROTO=TCP DPT=1433
Nov 9 13:44:02 ...SRC=213.23.148.38 ...PROTO=TCP DPT=1433
Nov 9 13:45:46 ...SRC=24.233.48.155 ...PROTO=TCP DPT=135
Nov 9 13:49:25 ...SRC=65.37.7.144 ...PROTO=TCP DPT=135
Nov 9 13:49:36 ...SRC=65.29.90.155 ...PROTO=TCP DPT=135
Nov 9 13:52:33 ...SRC=65.37.9.45 ...PROTO=TCP DPT=135
Nov 9 13:57:46 ...SRC=65.30.151.22 ...PROTO=TCP DPT=135
Nov 9 14:08:13 ...SRC=65.37.13.99 ...PROTO=TCP DPT=135
Nov 9 14:08:51 ...SRC=193.233.71.72 ...PROTO=TCP DPT=554
Nov 9 14:08:54 ...SRC=193.233.71.72 ...PROTO=TCP DPT=554
Nov 9 14:09:10 ...SRC=65.31.100.169 ...PROTO=TCP DPT=135
Nov 9 14:11:01 ...SRC=65.40.175.36 ...PROTO=TCP DPT=445
Nov 9 14:11:04 ...SRC=65.40.175.36 ...PROTO=TCP DPT=445
Nov 9 14:12:27 ...SRC=172.155.109.7 ...PROTO=TCP DPT=135
Nov 9 14:12:39 ...SRC=65.29.37.249 ...PROTO=TCP DPT=135
Nov 9 14:21:03 ...SRC=65.26.88.34 ...PROTO=TCP DPT=135
Nov 9 14:28:01 ...SRC=65.37.51.194 ...PROTO=TCP DPT=135
Nov 9 14:32:18 ...SRC=80.212.223.147 ...PROTO=TCP DPT=135
Nov 9 14:35:24 ...SRC=217.216.205.210 ...PROTO=TCP DPT=135
Nov 9 14:37:31 ...SRC=80.130.155.6 ...PROTO=TCP DPT=135
Nov 9 14:40:09 ...SRC=200.48.253.29 ...PROTO=TCP DPT=135
Nov 9 14:41:49 ...SRC=65.25.96.171 ...PROTO=TCP DPT=135
Nov 9 14:50:39 ...SRC=65.30.141.172 ...PROTO=TCP DPT=135
Nov 9 14:52:42 ...SRC=65.26.38.246 ...PROTO=TCP DPT=135
Nov 9 14:53:13 ...SRC=65.31.89.46 ...PROTO=TCP DPT=135
Nov 9 14:53:22 ...SRC=65.37.60.119 ...PROTO=TCP DPT=135
Nov 9 15:01:16 ...SRC=64.52.119.162 ...PROTO=TCP DPT=135
Nov 9 15:06:04 ...SRC=66.143.92.196 ...PROTO=TCP DPT=445
Nov 9 15:06:07 ...SRC=66.143.92.196 ...PROTO=TCP DPT=445
Nov 9 15:08:52 ...SRC=200.67.249.31 ...PROTO=UDP DPT=137
Nov 9 15:10:20 ...SRC=67.248.7.136 ...PROTO=TCP DPT=1433
Nov 9 15:28:12 ...SRC=66.108.84.75 ...PROTO=TCP DPT=135
Nov 9 15:28:33 ...SRC=81.84.106.103 ...PROTO=TCP DPT=135
Nov 9 15:30:50 ...SRC=61.228.11.102 ...PROTO=TCP DPT=445
Nov 9 15:30:53 ...SRC=61.228.11.102 ...PROTO=TCP DPT=445
Nov 9 15:31:00 ...SRC=61.228.11.102 ...PROTO=TCP DPT=445
Nov 9 15:32:06 ...SRC=217.209.68.88 ...PROTO=TCP DPT=135
Nov 9 15:33:00 ...SRC=217.209.68.88 ...PROTO=TCP DPT=135
Nov 9 15:35:03 ...SRC=65.40.146.130 ...PROTO=TCP DPT=445
Nov 9 15:35:06 ...SRC=65.40.146.130 ...PROTO=TCP DPT=445
Nov 9 15:47:11 ...SRC=67.233.33.172 ...PROTO=TCP DPT=135
Nov 9 15:48:35 ...SRC=66.95.23.12 ...PROTO=TCP DPT=1433
Nov 9 15:48:38 ...SRC=66.95.23.12 ...PROTO=TCP DPT=1433
Nov 9 15:52:16 ...SRC=65.33.226.245 ...PROTO=TCP DPT=139
Nov 9 15:52:19 ...SRC=65.33.226.245 ...PROTO=TCP DPT=139
Nov 9 15:52:25 ...SRC=65.33.226.245 ...PROTO=TCP DPT=139
Nov 9 15:59:01 ...SRC=65.33.226.245 ...PROTO=TCP DPT=139
Nov 9 15:59:04 ...SRC=65.33.226.245 ...PROTO=TCP DPT=139
Nov 9 15:59:11 ...SRC=65.33.226.245 ...PROTO=TCP DPT=139
Nov 9 16:18:26 ...SRC=172.148.149.211 ...PROTO=TCP DPT=135
Nov 9 16:21:36 ...SRC=65.27.134.80 ...PROTO=TCP DPT=135
Nov 9 16:23:02 ...SRC=65.35.15.105 ...PROTO=TCP DPT=135
Nov 9 16:35:23 ...SRC=64.231.25.129 ...PROTO=TCP DPT=135
Nov 9 16:40:48 ...SRC=64.228.76.176 ...PROTO=TCP DPT=135
Nov 9 16:41:19 ...SRC=65.28.163.131 ...PROTO=TCP DPT=135
Nov 9 16:45:52 ...SRC=65.35.40.209 ...PROTO=TCP DPT=135
Nov 9 16:49:16 ...SRC=65.33.226.245 ...PROTO=TCP DPT=139
Nov 9 16:49:19 ...SRC=65.33.226.245 ...PROTO=TCP DPT=139
Nov 9 16:49:25 ...SRC=65.33.226.245 ...PROTO=TCP DPT=139
Nov 9 16:50:05 ...SRC=65.35.153.146 ...PROTO=TCP DPT=135
Nov 9 16:58:12 ...SRC=66.156.106.225 ...PROTO=TCP DPT=135
Nov 9 17:05:16 ...SRC=65.27.254.126 ...PROTO=TCP DPT=135
Nov 9 17:07:22 ...SRC=168.226.148.8 ...PROTO=TCP DPT=8080
Nov 9 17:07:25 ...SRC=168.226.148.8 ...PROTO=TCP DPT=3128
Nov 9 17:07:45 ...SRC=65.37.47.3 ...PROTO=TCP DPT=135
Nov 9 17:10:28 ...SRC=65.29.33.28 ...PROTO=TCP DPT=135
Nov 9 17:13:54 ...SRC=64.220.208.4 ...PROTO=TCP DPT=135
Nov 9 17:14:09 ...SRC=65.37.80.150 ...PROTO=TCP DPT=135
Nov 9 17:17:36 ...SRC=65.30.27.55 ...PROTO=TCP DPT=135
Nov 9 17:18:23 ...SRC=65.27.225.168 ...PROTO=TCP DPT=135
Nov 9 17:19:42 ...SRC=65.33.226.245 ...PROTO=TCP DPT=139
Nov 9 17:19:45 ...SRC=65.33.226.245 ...PROTO=TCP DPT=139
Nov 9 17:19:51 ...SRC=65.33.226.245 ...PROTO=TCP DPT=139
Nov 9 17:20:33 ...SRC=65.30.125.66 ...PROTO=TCP DPT=135
Nov 9 17:22:11 ...SRC=168.226.148.8 ...PROTO=TCP DPT=1080
Nov 9 17:23:47 ...SRC=218.71.204.197 ...PROTO=UDP DPT=137
Nov 9 17:30:25 ...SRC=24.165.114.106 ...PROTO=TCP DPT=445
Nov 9 17:31:06 ...SRC=211.233.90.14 ...PROTO=TCP DPT=1433
Nov 9 17:31:09 ...SRC=211.233.90.14 ...PROTO=TCP DPT=1433
Nov 9 17:31:50 ...SRC=65.40.146.130 ...PROTO=TCP DPT=445
Nov 9 17:31:53 ...SRC=65.40.146.130 ...PROTO=TCP DPT=445
Nov 9 17:32:56 ...SRC=63.138.66.250 ...PROTO=TCP DPT=135
Nov 9 17:37:19 ...SRC=65.37.18.15 ...PROTO=TCP DPT=135
Nov 9 17:38:06 ...SRC=218.72.105.184 ...PROTO=UDP DPT=137
Nov 9 17:40:25 ...SRC=24.94.203.189 ...PROTO=TCP DPT=135
Nov 9 17:42:12 ...SRC=65.33.83.24 ...PROTO=TCP DPT=135
Nov 9 17:42:45 ...SRC=65.35.252.183 ...PROTO=TCP DPT=135
Nov 9 17:43:23 ...SRC=65.28.28.252 ...PROTO=TCP DPT=135
Nov 9 17:45:59 ...SRC=65.31.146.141 ...PROTO=TCP DPT=135
Nov 9 17:48:47 ...SRC=220.173.218.73 ...PROTO=UDP DPT=137
Nov 9 17:50:06 ...SRC=64.228.106.84 ...PROTO=TCP DPT=135
Nov 9 17:52:48 ...SRC=65.40.146.130 ...PROTO=TCP DPT=445
Nov 9 17:52:51 ...SRC=65.40.146.130 ...PROTO=TCP DPT=445
Nov 9 17:54:38 ...SRC=65.29.196.38 ...PROTO=TCP DPT=135
Nov 9 17:55:18 ...SRC=65.37.36.89 ...PROTO=TCP DPT=135
Nov 9 17:58:44 ...SRC=65.35.55.52 ...PROTO=TCP DPT=135
Nov 9 18:00:33 ...SRC=65.35.180.12 ...PROTO=TCP DPT=135
Nov 9 18:01:00 ...SRC=65.37.36.89 ...PROTO=TCP DPT=135
Nov 9 18:03:33 ...SRC=65.35.198.110 ...PROTO=TCP DPT=135
Nov 9 18:12:35 ...SRC=65.29.221.92 ...PROTO=TCP DPT=135
Nov 9 18:13:35 ...SRC=65.28.61.131 ...PROTO=TCP DPT=135
Nov 9 18:16:57 ...SRC=65.34.3.62 ...PROTO=TCP DPT=135
Nov 9 18:28:30 ...SRC=63.238.116.125 ...PROTO=TCP DPT=135
Nov 9 18:29:22 ...SRC=65.25.94.223 ...PROTO=TCP DPT=135
Nov 9 18:29:32 ...SRC=65.35.23.169 ...PROTO=TCP DPT=135
Nov 9 18:29:56 ...SRC=64.209.58.185 ...PROTO=TCP DPT=135
Nov 9 18:37:16 ...SRC=68.155.154.51 ...PROTO=UDP DPT=137
Nov 9 18:37:38 ...SRC=203.218.1.251 ...PROTO=TCP DPT=135
Nov 9 18:41:59 ...SRC=65.35.51.46 ...PROTO=TCP DPT=135
Nov 9 18:45:53 ...SRC=200.81.1.67 ...PROTO=UDP DPT=137
Nov 9 18:47:38 ...SRC=65.35.240.108 ...PROTO=TCP DPT=135
Nov 9 18:56:43 ...SRC=200.65.97.95 ...PROTO=UDP DPT=137
Nov 9 18:58:15 ...SRC=172.192.174.226 ...PROTO=TCP DPT=135
Nov 9 19:00:25 ...SRC=65.33.170.73 ...PROTO=TCP DPT=135
Nov 9 19:01:08 ...SRC=216.35.123.103 ...PROTO=TCP DPT=38394
Nov 9 19:01:08 ...SRC=216.35.123.94 ...PROTO=TCP DPT=38393
Nov 9 19:01:08 ...SRC=216.35.123.68 ...PROTO=TCP DPT=38396
Nov 9 19:01:08 ...SRC=216.35.123.105 ...PROTO=TCP DPT=38392
Nov 9 19:03:35 ...SRC=65.35.140.22 ...PROTO=TCP DPT=135
Nov 9 19:04:58 ...SRC=12.74.13.226 ...PROTO=TCP DPT=445
Nov 9 19:05:01 ...SRC=12.74.13.226 ...PROTO=TCP DPT=445
Nov 9 19:07:47 ...SRC=68.153.73.159 ...PROTO=TCP DPT=135
Nov 9 19:08:32 ...SRC=65.31.54.108 ...PROTO=TCP DPT=135
Nov 9 19:16:26 ...SRC=65.40.64.112 ...PROTO=TCP DPT=445
Nov 9 19:16:28 ...SRC=65.40.64.112 ...PROTO=TCP DPT=445
Nov 9 19:21:12 ...SRC=65.40.146.130 ...PROTO=TCP DPT=445
Nov 9 19:21:15 ...SRC=65.40.146.130 ...PROTO=TCP DPT=445
Nov 9 19:40:14 ...SRC=65.24.242.133 ...PROTO=TCP DPT=135
Nov 9 19:43:32 ...SRC=218.22.35.22 ...PROTO=TCP DPT=445
Nov 9 19:43:35 ...SRC=218.22.35.22 ...PROTO=TCP DPT=445
Nov 9 19:47:31 ...SRC=65.27.218.228 ...PROTO=TCP DPT=135
Nov 9 19:55:52 ...SRC=65.37.8.163 ...PROTO=TCP DPT=135
Nov 9 19:56:07 ...SRC=65.30.231.18 ...PROTO=TCP DPT=135
Nov 9 19:57:25 ...SRC=65.26.150.245 ...PROTO=TCP DPT=135
Nov 9 20:01:34 ...SRC=62.93.162.214 ...PROTO=UDP DPT=137
Nov 9 20:04:39 ...SRC=218.90.55.99 ...PROTO=UDP DPT=137
Nov 9 20:09:15 ...SRC=65.35.58.33 ...PROTO=TCP DPT=135
Nov 9 20:11:09 ...SRC=65.27.30.191 ...PROTO=TCP DPT=135
Nov 9 20:21:15 ...SRC=171.75.195.36 ...PROTO=TCP DPT=135
Nov 9 2034 ...SRC=64.214.170.149 ...PROTO=TCP DPT=135
--
Evidence Eliminator is worthless. See evidence-eliminator-sucks.com
--Tim Smith


00 ...SRC=65.40.146.130 ...PROTO=TCP DPT=445
Reply With Quote